Awards & Recognition
Kumpulan Barkath has amassed an impressive collection of awards. Its long list of achievements include: -
| 1986 | Co-Ro Foods, Denmark Sales marketing Award – 5 years consecutively |
|---|---|
| 1987 | The 7th International Asia Award |
| 1987 | International Selection of Food Quality Award |
| 1990 | 13th International Award for Food Beverages |
| 1990 | 3rd Import Leaders Trophy Awards |
| 1995 | Marketing Management Award from the Asian Management |
| 1997 | Philippines Certificate of Commendation for achieving Grade A status for excellence in food hygiene, sanitation and processing from Ministry of the Environment, Food Control Department, in Singapore |
| 1997 | Sijil Pengesahan Halal for production of Sunquick – Jabatan Kemajuan Islam Malaysia |
| 1997 | MS ISO 9002:1994 Quality Systems – Model for Quality Assurance in Production, Installation hgh information and Servicing Certification – awarded by SIRIM |
| 2002 | 2000 Quality Management System Requirement for manufacture of fruit drink based and related products – SIRIM |
| 2002 | Sijil Pengesahan Halal for Hacks sweets and Barkath Foods Sdn. Bhd. (formerly known as Barkath Manufacturing Sdn. Bhd. Product – Majlis Agama Islam, Negeri Pulau Pinang |
| 2002 - 2003 | Sunquick acclaimed by AC Nielsen as the number one fruit beverage in Malaysia |
| 2004 | Excellence Award in the Manufacturing Category by KLSICCI |
| 2004 | NPC Productivity Award |
| 2005 | Superbrands Award (2005) |
| 2009 - 2010 | Children's Food and Beverages (2009/2010) |
| 2009 - 2010 | APECP Excellent Child Contributor Award (2009/2010) |
| 2010 | Business Leadership Award (for Fast Moving Consumer Goods sector (FMCG's) |
| 2011 | CHT Pursuit in Business Excellence |





